Component Catalog
Browse components and products with embodied carbon data.
| Vendor | Model | Category | Modular | kgCO2e i | |
|---|---|---|---|---|---|
| Brocade | G610 | fc switch | Fixed | 645.00 | |
| Brocade | G630 | fc switch | Fixed | 1,258.00 | |
| Brocade | G720 | fc switch | Fixed | 1,837.00 | |
| Brocade | G730 | fc switch | Fixed | 2,006.00 | |
| Brocade | X7-8 Director | fc switch | Fixed | 9,350.00 | |
| Cisco | Catalyst 9300-24T | ethernet switch | Fixed | 1,113.00 | |
| Cisco | Catalyst 9300-48T | ethernet switch | Fixed | 1,461.00 | |
| Cisco | Firepower 2130 | ids ips | Fixed | 710.00 | |
| Cisco | Meraki MX67 | firewall | Fixed | 55.00 | |
| Cisco | Nexus 93180YC-FX3 | ethernet switch | Fixed | 2,607.00 | |
| Cisco | Nexus 9336C-FX2 | ethernet switch | Fixed | 3,124.00 | |
| ▶ | Dell | PowerEdge R760 (SAN) | server | Build | 1,098.65 |
| ▶ | Dell | PowerEdge R760 (vSAN Mgmt) | server | Build | 1,767.88 |
| ▶ | Dell | PowerEdge R760 (vSAN Workload) | server | Build | 2,114.60 |
| F5 | BIG-IP i5800 | load balancer | Fixed | 897.00 | |
| Fortinet | FortiGate 40F | firewall | Fixed | 72.00 | |
| Fortinet | FortiGate 50G | firewall | Fixed | 89.00 | |
| Fortinet | FortiGate 600E | firewall | Fixed | 589.00 | |
| Imperva | SecureSphere X6510 | waf | Fixed | 1,130.00 | |
| NetApp | AFF A250 | storage array | Fixed | 1,540.00 | |
| NetApp | AFF A400 | storage array | Fixed | 2,480.00 | |
| NetApp | AFF A800 | storage array | Fixed | 3,920.00 | |
| NetApp | DS224C Shelf | storage array | Fixed | 920.00 | |
| NetApp | DS460C Shelf | storage array | Fixed | 1,800.00 | |
| NetApp | FAS2820 | storage array | Fixed | 1,640.00 | |
| NetApp | NS224 Shelf | storage array | Fixed | 780.00 | |
| ▶ | NetApp | NS224 Shelf (24x 3.84TB NVMe) | storage array | Build | 4,940.64 |
Showing 27 product(s)