Component Catalog
Browse components and products with embodied carbon data.
| Type | Vendor | Model | kgCO2e i |
|---|---|---|---|
| ASSEMBLY | Dell | PowerEdge R760 Assembly | 6.68 |
| CHASSIS | Dell | PowerEdge R760 Chassis | 150.00 |
| CHASSIS | NetApp | NS224 Shelf Enclosure | 780.00 |
| CPU | Intel | Xeon Gold 6430 (32c) | 25.69 |
| CPU | Intel | Xeon Platinum 8480+ (56c) | 37.24 |
| CPU | Intel | Xeon Silver 4410Y (12c) | 15.89 |
| DIMM | Generic | 128 GB DDR5 RDIMM | 162.55 |
| DIMM | Generic | 16 GB DDR5 RDIMM | 24.88 |
| DIMM | Generic | 32 GB DDR5 RDIMM | 44.55 |
| DIMM | Generic | 64 GB DDR5 RDIMM | 83.88 |
| HBA | Emulex | 32Gb FC Dual-Port HBA | 24.21 |
| HBA | QLogic | 16Gb FC Dual-Port HBA | 24.21 |
| HDD | Generic | 16 TB 7.2K SAS HDD | 31.10 |
| HDD | Generic | 2.4 TB 10K SAS HDD | 31.10 |
| HDD | Generic | 8 TB 7.2K SAS HDD | 31.10 |
| MOTHERBOARD | Dell | PowerEdge R760 Motherboard | 66.10 |
| NIC | Broadcom | 25GbE Dual-Port NIC | 24.21 |
| NIC | Intel | X710 10GbE Quad-Port NIC | 32.28 |
| PSU | Generic | 1100W PSU | 43.74 |
| PSU | Generic | 1400W PSU | 53.46 |
| PSU | Generic | 2400W PSU | 72.90 |
| PSU | Generic | 800W PSU | 34.02 |
| SSD | Generic | 1.92 TB NVMe SSD | 89.85 |
| SSD | Generic | 3.84 TB NVMe SSD | 173.36 |
| SSD | Generic | 7.68 TB NVMe SSD | 340.38 |
| SSD | Generic | 960 GB NVMe SSD | 48.10 |
Showing 26 component(s)